| Student Number: 9698868 | Name: Yoong Chieng Wong |
| Course | 710 BCom | ||||||
| Sess | Subject Code | Nom CP |
Variation | Mark | Grade | ||
|---|---|---|---|---|---|---|---|
| 1 | ACCY202 | Financial Accounting 2A | 6 | 048 | PC | ||
| 1 | ACCY325 | Banking Practice | 6 | 066 | C | ||
| 1 | ECON215 | Microecon Theory & Pol | 8 | 066 | C | ||
| 1 | ECON301 | Monetary Economics | 8 | 054 | P | ||
| 2 | ACCY223 | Investment I | 6 | 21 Jul | 074 | C | |
| 2 | ACCY322 | Business Finance II | 6 | 21 Jul | 073 | C | |
| 2 | ECON312 | Industrial Economics | 8 | 23 Jul | 065 | C | |
| 2 | ECON331 | Financial Economics | 8 | 21 Jul | 059 | P | |
Comments and questions should be directed to
STUDENT_ENQUIRY_COUNTER