| Student Number: 9696261 | Name: Yoong Chiang Wong |
| Course | 710 BCom | ||||||
| Sess | Subject Code | Nom CP |
Variation | Mark | Grade | ||
|---|---|---|---|---|---|---|---|
| 1 | ACCY323 | Investments II | 6 | 058 | P | ||
| 1 | ACCY324 | Adv Financial Analysis | 6 | 066 | C | ||
| 1 | ECON215 | Microecon Theory & Pol | 8 | 062 | P | ||
| 1 | ECON301 | Monetary Economics | 8 | 050 | P | ||
| 2 | ACCY226 | Financial Institutions | 6 | 21 Jul | 050 | P | |
| 2 | ACCY322 | Business Finance II | 6 | 21 Jul | 068 | C | |
| 2 | ECON205 | Macroecon Theory & Pol | 8 | 22 Jul | 057 | P | |
| 2 | ECON312 | Industrial Economics | 8 | 21 Jul | 066 | C | |
| 2 | ECON331 | Financial Economics | 8 | 21 Jul | 070 | C | |
Comments and questions should be directed to
STUDENT_ENQUIRY_COUNTER